Aircraft
	
	
		
			
			| 
			 | Type
			 | Registration
			 | Model
			 | Manufacturer
			 | Gear Type
			 | Engine Type
			 | #
			 | Time
						 | 
		
		
		  | Glider | ZK-GPZ | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 42 | 18h 24m | 
			  | Glider | ZK-GXT | Duo Discus T | Schempp-Hirth | Retractable | Glider - Motor | 1 | 1h 32m | 
			  | Glider | ZK-GEO | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 2 | 0h 32m | 
			  | Glider | ZK-GDX | Duo Discus | Schempp-Hirth | Retractable | None | 1 | 0h 16m | 
			  | Glider | ZK-GPE | PW-5 "Smyk" | PZL-Swidnik | None | None | 0 | 0h 0m | 
		
	
	
	
	
Flights by Model
	
		
			
				| 
				 | Model
				 | # Flights
				 | Time
			 | 
		
		
			  | SZD-50-3 Puchacz | 44 | 18h 56m | 
  | Duo Discus T | 1 | 1h 32m | 
  | Duo Discus | 1 | 0h 16m | 
				
		
	
 
Flights by Type
	
		
			
				| 
				 | Type
				 | # Flights
				 | Time
			 | 
		
		
			  | Glider | 46 | 20h 44m |